Coil Forks: DH38 / RXF38 / RXF36 Springs, Kits & Parts
Öhlins Spare Parts: DH38 Coil Parts
| PN | Description |
|---|---|
| 19284-01 | SP Coil kit DH38 m.1 / Shaft + Top Cap |
| 18884-06 | Coil preload adjuster DH38 m.1 / Top Cap |
| 18869-02 | DH38 m.1 Coil Shaft Kit 160-200mm / Shaft |
| 18867-01 | Öhlins Coil Kit Tool |
Öhlins Springs: DH38 Coil
| PN | Description | Spring rate N/mm | Spring rate lb/in | Color |
|---|---|---|---|---|
| 19287-01 | SP Fork spring DH38 m.1 7.9 N/mm / 40 lb/in | 7 | 40 | Yellow |
| 19287-02 | SP Fork spring DH38 m.1 7.9 N/mm / 45 lb/in | 7.9 | 45 | Green |
| 19287-03 | SP Fork spring DH38 m.1 8.8 N/mm / 50 lb/in | 8.8 | 50 | Blue |
| 19287-04 | SP Fork spring DH38 m.1 9.7 N/mm / 55 lb/in | 9.7 | 55 | White |
| 19287-05 | SP Fork spring DH38 m.1 10.6 N/mm / 60 lb/in | 10.6 | 60 | Black |
| 19287-06 | SP Fork spring DH38 m.1 11.5 N/mm / 65 lb/in | 11.5 | 65 | Red Black Red |
| 19287-07 | SP Fork spring DH38 m.1 12.4 N/mm / 70 lb/in | 12.4 | 70 | Yellow Black Yellow |
Öhlins Spare Parts: RXF38 m.2 Coil
| PN | Description |
|---|---|
| 19285-01 | Coil kit RXF38 m.2 170mm / Top Cap + Shaft |
| 18884-05 | Coil preload adjuster RXF38 m.2 / Top Cap only |
| 18869-01 | RXF38 m.2 Coil Shaft Kit 130-180mm / Shaft only |
| 18867-01 | Öhlins Coil Kit Tool |
Öhlins Springs: RXF38 m.2 & m.3 Coil
| PN | Description | Spring rate N/mm | Spring rate lb/in | Color |
|---|---|---|---|---|
| 19286-01 | SP Fork spring RXF38 m.2 7.0 N/mm | 7 | 40 | Yellow |
| 19286-02 | SP Fork spring RXF38 m.2 7.9 N/mm | 7.9 | 45 | Green |
| 19286-03 | SP Fork spring RXF38 m.2 8.8 N/mm | 8.8 | 50 | Blue |
| 19286-04 | SP Fork spring RXF38 m.2 9.7 N/mm | 9.7 | 55 | White |
| 19286-05 | SP Fork spring RXF38 m.2 10.6 N/mm | 10.6 | 60 | Black |
| 19286-06 | SP Fork spring RXF38 m.2 11.5 N/mm | 11.5 | 65 | Red Black Red |
| 19286-07 | SP Fork spring RXF38 m.2 12.4 N/mm | 12.4 | 70 | Yellow Black Yellow |
Öhlins Springs: RXF36 Coil (m.2, original / EVO)
| PN | Description | Spring rate N/mm | Spring rate lb/in | Color | For | Weight |
|---|---|---|---|---|---|---|
| 18651-01 | Fork spring 19.3/303/6.1N/mm (35lb/in) | 6.1 | 35 | Red | 45kg / 100lbs | 201gr |
| 18651-02 | Fork spring 19.3/303/7.0N/mm (40lb/in) | 7 | 40 | Yellow | 55kg / 120lbs | 203gr |
| 18651-03 | Fork spring 19.3/303/7.9N/mm (45lb/in) | 7.9 | 45 | Green | 64kg / 140lbs | 242gr |
| 18651-04 | Fork spring 19.3/303/8.8N/mm (50lb/in) | 8.8 | 50 | Blue | 73kg / 160lbs | 253gr |
| 18651-05 | Fork spring 19.3/303/9.7N/mm (55lb/in) | 9.7 | 55 | White | 82kg / 180lbs | 265gr |
| 18651-06 | Fork spring 19.3/303/10.6N/mm (60lb/in) | 10.6 | 60 | Black | 91kg / 200lbs | 279gr |
| 18651-07 | Fork spring 19.3/303/11.5 N/mm (65lb/in) (130-160 only) | 11.5 | 65 | Red Black Red | 100kg / 220lbs | 297gr |