Specialized Suspensions 2014-2021
SPECIALIZED SUSPENSION REFERENCE 2014-2021
Data based on the Specialized Bike Archive, which is not complete for every model/year.
Specialized 2021 MTB
Bike | Fork | Shock | Notes |
Chisel 2021 | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) | N/A | |
Chisel Comp 2021 | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) | N/A | |
Demo Expert 2021 | RockShox BoXXer Select 29, DH DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel | RockShox Super Deluxe Select Coil, external rebound adjust, Trunnion mount, 225x75 | |
Demo Race 2021 | RockShox BoXXer Ultimate 29, Charger 2.1 Damper, DH DebonAir spring, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel | RockShox Super Deluxe Ultimate DH Coil, external low speed compression, external rebound adjust, Trunnion mount, 225x75 | |
Demo Race Frameset 2021 | N/A | RockShox Super Deluxe Ultimate DH Coil, external low speed compression, external rebound adjust, Trunnion mount, 225x75 | Compatible with TTX22M 225x75 |
Enduro Comp 2021 | RockShox Lyrik Select, DebonAir, Charger RC damper with rebound adjust, and low-speed compression to lockout, tapered steerer, 42mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 170mm of travel | Rock Shox Super Deluxe Select Plus, 205x60, Trunnion | Compatible with TTX22M 205x60 |
Enduro Expert 2021 | 2021, FLOAT X2, P-S, A, 2pos-Adj, Trunnion, Specialized, Enduro, 205, 60, CL001, RF001, Rezi CM, Standard, Neutral Logo, N/M | 2021, FLOAT X2, P-S, A, 2pos-Adj, Trunnion, Specialized, Enduro, 205, 60, CL001, RF001, Rezi CM, Standard, Neutral Logo, N/M | Compatible with TTX22M 205x60 |
Enduro Frameset 2021 | N/A | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, Trunnion mount, 205x60mm | Compatible with TTX22M 205x60 |
Epic Comp 2021 | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Epic EVO 2021 | N/A | N/A | |
Epic EVO Comp 2021 | Rockshox SID Select+, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm | |
Epic EVO Expert 2021 | Rockshox SID Select+, Charger 2 RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel | RockShox SID LUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm | |
Epic Expert 2021 | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Epic Hardtail 2021 | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) | N/A | |
Epic Hardtail Comp 2021 | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel | N/A | |
Epic Hardtail Expert 2021 | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel (XS-80mm Travel) | N/A | |
Epic Hardtail Pro 2021 | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | N/A | |
Epic Pro 2021 | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Kenevo Comp 2021 | 2021, Bomber Z1, 27.5in, Marzocchi, 180, Grip, Sweep-Adj, Matte Blk, Neutral/Matte Blk Logo, Kabolt 110, BLK, 1.5 T, 44mm Rake, N/M OE. | Fox Performance Level DPX2, 3 position lever, 230 x 62.5mm | Compatible with TTX22M 230x62.5 (based on 230x60 or 230x65) |
Kenevo Expert 2021 | RockShox Boxxer Select RC, 27.5, DebonAir, 20x110mm Boost™, 35mm chassis, 180mm of travel | Rockshox Super Deluxe Select Plus, 2 position lever, 230 x 62.5mm | Compatible with TTX22M 230x62.5 (based on 230x60 or 230x65) |
P.3 2021 | RockShox Pike DJ 26", Solo Air spring, external rebound, DJ Tuned Charger damper, 15x100mm Maxle® thru-axle, 100mm of travel | N/A | |
Rockhopper 26 2021 | SR Suntour XCE 26, 28mm stanchions, Rx Tune, coil spring, QR, 80mm travel, 40mm offse | N/A | |
Rockhopper 27.5 2021 | SR Suntour XCE 27.5, 28mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offse | N/A | |
Rockhopper 29 2021 | SR Suntour XCE 29, 28mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 46mm offse | N/A | |
Rockhopper Comp 27.5 2x 2021 | SR Suntour XCM 27.5, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 80/90/100mm travel (size-specific), 42mm offset | N/A | |
Rockhopper Comp 27.5 2x 2021 | SR Suntour XCM 27.5, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 80/90/100mm travel (size-specific), 42mm offse | N/A | |
Rockhopper Comp 29 2x 2021 | SR Suntour XCM 29, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 90/100mm travel (size-specific), 46mm offse | N/A | |
Rockhopper Elite 29 2021 | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer | N/A | |
Rockhopper Expert 29 2021 | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer | N/A | |
Rockhopper Sport 27.5 2021 | SR Suntour XCM 27.5, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offse | N/A | |
Rockhopper Sport 29 2021 | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offse | N/A | |
Status 2021 | Fox 36 Rhythm GRIP, 160mm (6.3in) travel | Fox DPX2 Performance | Compatible with TTX22M 230x60 |
S-Works Enduro 2021 | FOX FLOAT 38 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 170mm of travel | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position adjustment, high and low speed rebound and compression adjust, Trunnion mount, 205x60mm | |
S-Works Enduro Frameset 2021 | N/A | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position adjustment, high and low speed rebound and compression adjust, Trunnion mount, 205x60mm | |
S-Works Epic 2021 | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
S-Works Epic EVO 2021 | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm | |
S-Works Epic EVO Frameset 2021 | N/A | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm | |
S-Works Epic Frameset 2021 | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
S-Works Epic Hardtail 2021 | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | N/A | |
S-Works Epic Hardtail Frameset 2021 | N/A | N/A | |
S-Works Stumpjumper 2021 | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
S-Works Stumpjumper EVO 2021 | FOX FLOAT 36 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment w/ Open Mode adjustment, S1:210x50mm, S2-S6:210x55mm | |
S-Works Stumpjumper EVO Frame 2021 | N/A | FOX FLOAT DPX2 Factory, Rx Trail Tune, Kashima coat, 3-position adjustment w/ Open Mode adjustment, S1:210x50mm, S2-S6:210x55mm | |
S-Works Turbo Levo 2021 | Fox Float 36 Factory, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle | Fox Float DPS Factory, Kashima, 3- position adjustment, 52.5x210mm, Kashima coating, Rx Trail Tune | |
S-Works Turbo Levo Frameset 2021 | N/A | Fox Float DPS Factory, Kashima, 3- position adjustment, 52.5x210mm, Kashima coating, Rx Trail Tune | |
S-Works Turbo Levo SL 2021 | Fox Float 36 Factory, Grip2 damper, 150mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle | Fox Float DPX2 Factory, 3- position adjustment, 52.5x210mm, Rx Trail Tune | |
S-Works Turbo Levo SL Frameset 2021 | N/A | Fox Float DPX2 Factory, 3- position adjustment, 52.5x210mm, Rx Trail Tune | |
Stumpjumper Alloy 2021 | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm | |
Stumpjumper Comp 2021 | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset,140mm of travel | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45mm | |
Stumpjumper Comp Alloy 2021 | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset,140mm of travel | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Stumpjumper EVO Comp 2021 | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment, S1:210x50mm, S2-S6:210x55mm | |
Stumpjumper EVO Expert 2021 | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel | FOX FLOAT DPX2 Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode adjustment, S1:210x50mm, S2-S6:210x55mm | |
Stumpjumper EVO LTD 2021 | RockShox Zeb Select Plus, DebonAir, Charger 2.1 RC damper with rebound adjust, and low-speed compression adjust, tapered steerer, 44mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 160mm of travel | RockShox Super Deluxe Select Plus Coil, external rebound adjust, open/threshold lever, S1: 210x50mm, S2-S6: 210x55mm | |
Stumpjumper EVO Pro 2021 | FOX FLOAT 36 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment w/ Open Mode adjustment, S1:210x50mm, S2-S6:210x55mm | |
Stumpjumper Expert 2021 | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Turbo Levo 2021 | Rockshox 35 Silver TK, 160mm travel TurnKey damper | RockShox Deluxe Select w/ custom air valve, 52.5x210mm | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Turbo Levo Comp 2021 | N/A | N/A | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Turbo Levo Expert Carbon 2021 | Fox Float 36 Performance Elite, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle | Fox Float DPS Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Turbo Levo Hardtail 2021 | SR Suntour XCM32, 47mm offset, 15x110mm thru-axle, 100mm travel | N/A | |
Turbo Levo Hardtail Comp 2021 | RockShox Recon RL 29, Solo Air, 51mm offset, 15x110mm thru-axle, XS/S: 100mm of travel, M/L/XL: 120mm of travel | N/A | |
Turbo Levo SL Expert Carbon 2021 | Fox Float 36, Performance Elite, Grip2 damper, 150mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle | Fox Float DPX2 Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Turbo Levo Troy Lee Designs LTD Carbon Frameset 2021 | N/A | Fox Float DPS Factory, Kashima, 3- position adjustment, 52.5x210mm, Kashima coating, Rx Trail Tune | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Specialized 2020 MTB
Bike | Fork | Shock | Notes |
Chisel 2020 | RockShox Judy Silver 29, Solo Air, Turnkey damper, 51mm offset, 15x110mm thru-axle (XS: 80mm, S:90mm, M-XL: 100mm of travel) | N/A | |
Chisel Comp 2020 | RockShox Judy Gold 29, Solo Air, Motion Control damper, 51mm offset, 15x110mm thru-axle (XS: 80mm, S:90mm, M-XL: 100mm of travel) | N/A | |
Demo 8 27.5 2020 | RockShox BoXXer Select 27.5, DebonAir spring, Charger RC damper w/ adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 46mm offset, 200mm of travel | Custom FOX Van RC, rebound & compression adjust, 9.5x3.0" | |
Demo Expert 29 2020 | RockShox BoXXer Select 29, DebonAir spring, Charger RC damper w/ adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel | RockShox Super Deluxe Coil Select Plus, low-speed compression adjust, external rebound adjust, Trunnion mount, 225x75 | |
Demo Race 29 2020 | Öhlins DH 29, Twin-Tube design, air spring w/ adjustable 3rd chamber, adjustable high- & low-speed compression, adjustable rebound, 20x110mm thru-axle, 58mm offset, 200mm of travel | Öhlins TTX22M, Twin-Tube design, high- & low-speed compression adjust, external rebound adjust, Trunnion mount, 225x75 | |
Enduro Elite 2020 | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 42mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 170mm of travel | Rock Shox Super Deluxe Select Plus, 205x60, Trunnion | |
Enduro Expert 2020 | FOX FLOAT Performance 36, Grip Damper, 44 OS, Kabolt 110, 170mm | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, Trunnion mount, 205x60mm | |
Epic Comp 2020 | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
Epic Comp Carbon 2020 | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
Epic Comp Carbon EVO 2020 | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 120mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
Epic Comp EVO 2020 | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 120mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
Epic Expert Carbon 2020 | RockShox SID Brain 29, Solo Air, bottom-adjust Brain Fade, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
Epic Expert Carbon EVO 2020 | FOX Performance Step-Cast 34, Grip damper, Boost™, 44mm offset, 120mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
Epic Hardtail 2020 | RockShox Judy Gold 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel | N/A | |
Epic Hardtail Comp 2020 | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel | N/A | |
Epic Hardtail Expert 2020 | RockShox SID Brain 29, Solo Air, Position Sensitive, bottom-adjust Brain Fade, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel (XS: 80mm travel) | N/A | |
Epic Hardtail Pro 2020 | RockShox SID Brain 29, Solo Air, Position Sensitive, top-adjust Brain Fade, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel | N/A | |
Epic Pro 2020 | RockShox SID Brain 29, Solo Air, Position Sensitive, top-adjust Brain Fade, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
P.3 2020 | Manitou Circus Sport, Firm spring, FFD damping, TPC rebound damping, 32mm stanchions, 15mm thru-axle, 100mm of travel | N/A | |
P.3 2020 | N/A | N/A | |
P.Slope 2020 | RockShox Pike DJ 26", Solo Air spring, external rebound, Motion Control low-speed compression, 15x100mm Maxle® thru-axle, 110mm of travel | FOX FLOAT DPS, 200x50mm, 85mm of travel | |
Pitch 27.5 2020 | SR SunTour XCE 28, Rx Tune, coil spring, 42mm offset, 80/100mm of travel (size-specific) | N/A | |
Pitch Comp 2X 2020 | SR Suntour XCM 27.5 w/HLO, coil, custom Multi-Circuit damping, 80/100mm of travel (size-specific) | N/A | |
Pitch Expert 2X 2020 | SR SunTour XCR, air spring, 42mm offset, 80/100mm of travel (size-specific) | N/A | |
Pitch Sport 2020 | SR SunTour XCT 30 w/ MCD lock out, Rx Tune, coil spring, 42mm offset, 80/90/100mm of travel of (size-specific) | N/A | |
Rockhopper Comp 2X 2020 | SR Suntour XCM 29, Rx Tune, coil spring, custom Multi-Circuit damping, QR, 80/90/100mm travel (size-specific), 46mm offse | N/A | |
Rockhopper Expert 2X 2020 | SR Suntour XCR 29, rebound adjust, air spring, 46mm offset, 80/90/100mm of travel (size-specific) | N/A | |
S-Works Enduro 2020 | FOX FLOAT FACTORY 36, Kashima, Grip 2 Damper, 44 OS, Kabolt 110, 170mm | FOX FLOAT X2 Factory, Rx Trail Tune, EVOL Air sleeve, 2-position adjustment, Trunnion mount, 205x60mm | |
S-Works Enduro Frameset 2020 | N/A | FOX FLOAT X2 Factory, Rx Trail Tune, EVOL Air sleeve, 2-position adjustment, Trunnion mount, 205x60mm | |
S-Works Epic AXS 2020 | RockShox SID Brain Ultimate, top-adjust Brain Fade, tapered carbon crown and steerer, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
S-Works Epic EVO 2020 | FOX Factory Step-Cast 34, Fit4 damper, Kashima, Boost™, 44mm offset, 120mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
S-Works Epic Frameset 2020 | N/A | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
S-Works Epic Hardtail AXS 2020 | RockShox SID Brain Ultimate, top-adjust Brain Fade, tapered carbon crown and steerer, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel | N/A | |
S-Works Epic Hardtail Ultralight 2020 | FOX Factory Step-Cast 32, Fit4 damper, Kashima, Boost™, 44mm offset, 100mm of travel, Kabol | N/A | |
S-Works Epic Hardtail XTR 2020 | RockShox SID Brain Ultimate, top-adjust Brain Fade, tapered carbon crown and steerer, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel | N/A | |
S-Works Stumpjumper 29 2020 | FOX FLOAT Factory, 36, GRIP2 damper, 51mm offset, 15x110mm, tapered alloy steerer, Kashima, 150mm of travel | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment w/ Open Mode adjustment, 210x50mm | |
S-Works Stumpjumper 29 Frameset 2020 | N/A | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment w/ Open Mode adjustment, 210x50mm | |
S-Works Stumpjumper SRAM AXS 29 2020 | RockShox Pike Ultimate, DebonAir, rebound adjust, independent high and low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 150mm of travel | RockShox Super Deluxe Ultimate, Rx Trail Tune, 3-position low-speed compression adjust, rebound adjust, 210x50mm | |
S-Works Turbo Levo 2020 | FOX FLOAT Factory, 36, GRIP2 damper, 51mm offset, 15x110mm, tapered alloy steerer, Kashima, 150mm of travel | FOX FLOAT DPS Factory, Kashima coating, 3-position adjustment, 52.5x210mm, Rx Trail Tune | |
S-Works Turbo Levo SL 2020 | FOX Factory 34 FLOAT 29, Kashima Coating, FIT4 damper, 51mm offset, 3-position adjustment, 15x110mm, tapered alloy steerer, 150mm of travel | FOX FLOAT DPS Factory, Kashima coating, 3-position adjustment, 52.5x210mm, Rx Trail Tune | |
S-Works Turbo Levo SL Founder's Edition 2020 | FOX Factory 34 FLOAT 29, Kashima Coating, FIT4 damper, 51mm offset, 3-position adjustment, 15x110mm, tapered alloy steerer, 150mm of travel | FOX FLOAT DPS Factory, Kashima coating, 3-position adjustment, 52.5x210mm, Rx Trail Tune | |
S-Works Turbo Levo frameset 2020 | N/A | FOX FLOAT DPS Factory, Kashima coating, 3-position adjustment, 52.5x210mm, Rx Trail Tune | |
Stumpjumper Comp Alloy 29 2020 | FOX FLOAT RHYTHM, 34, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 210x50mm | |
Stumpjumper Comp Carbon 29 2020 | FOX FLOAT RHYTHM, 34, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 210x50mm | |
Stumpjumper EVO Comp Alloy 29 2020 | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 150mm of travel | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210x50mm | |
Stumpjumper EVO Comp Carbon 29 2020 | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 150mm of travel | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210x50mm | |
Stumpjumper EVO Pro 29 2020 | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 150mm of travel | FOX DHX2 Performance Elite, Rx Trail Tune, 2-position lever, 210x50mm, S2-500lb spring, S3-550lb spring | |
Stumpjumper Expert Carbon 29 2020 | FOX FLOAT Performance, GRIP damper, 3-position micro-adjustment, tapered alloy steerer, 44mm offset, 150mm of travel | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210x50mm | |
Stumpjumper Pemberton LTD Edition 29 2020 | FOX FLOAT Performance Elite, 36, GRIP2 damper, 51mm offset, 15x110mm, tapered alloy steerer, 150mm of travel | FOX DHX2 Performance Elite, Rx Trail Tune, 2-position lever, 210x50mm, SM-450lb spring, MD-500lb spring, LG-550lb spring, XL-600lb spring | |
Stumpjumper ST Alloy 29 2020 | RockShox Recon RL, Motion Control damper with low-speed compression to lockout, 51mm offset, rebound adjust, 15x110mm Boost™ Maxle® Lite thru-axle, 130mm of travel | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout 190x42.5mm | |
Stumpjumper ST Comp Alloy 29 2020 | FOX FLOAT RHYTHM, 34, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 130mm of travel | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x42.5MM | |
Stumpjumper ST LTD Downieville Carbon 29 2020 | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 140mm of travel | RockShox Super Deluxe Select Plus, Rx Trail Tune, 3-position low-speed compression adjust, rebound adjust, 190x45mm | |
Turbo Levo 2020 | RockShox 35 29, DebonAir spring, Motion Control damper, 51mm offset, 15x110mm thru-axle | RockShox Deluxe Select w/ custom air valve, 52.5x210mm | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Turbo Levo Comp 2020 | RockShox Lyrik Select RC 29, DebonAir spring, Charger RC damper, 51mm offset, 15x110mm thru-axle | RockShox Deluxe Select+ w/ custom air valve, 52.5x210mm | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Turbo Levo Expert Carbon 2020 | Fox 36 Performance, 150mm travel, Grip damper with 3 position micro adjust, 51mm offse | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Turbo Levo Hardtail 2020 | SR Suntour XCM32, 47mm offset, 15x110mm thru-axle, 100mm travel | N/A | |
Turbo Levo Hardtail Comp 2020 | RockShox Recon RL 29, Solo Air, 51mm offset, 15x110mm thru-axle, XS/S: 100mm of travel, M/L/XL: 120mm of travel | N/A | |
Turbo Levo SL Expert Carbon 2020 | FOX Performance 34 FLOAT 29, GRIP damper, 51mm offset, 3-position adjustment, 15x110mm, tapered alloy steerer, 150mm of travel | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune | Compatible with TTX22M Levo 2019-2021 / Levo SL |
Specialized 2019 MTB
Bike | Fork | Shock | Notes |
Demo Alloy 27.5 2019 | N/A | N/A | |
Demo Alloy 27.5 2019 | RockShox BoXXer RC 27.5, DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 48mm offset, 200mm of travel | Custom FOX Van RC, rebound & compression adjust, 9.5x3.0" | |
Men's Chisel Expert 2019 | RockShox Reba RL 29, Solo Air, 51mm offset, 15x110mm thru-axle (S: 90mm, M-XL: 100mm of travel) | N/A | |
Men's Epic Comp Carbon 2019 | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | |
