Öhlins RXF36 / RXF36 m.2 Tech Help
Last update: April 2023
Service Intervals
Minimum service interval: 1 full service every 100H of use or every year
Maintenance | Interval |
Clean dirt and debris from front fork | Every ride |
Check air pressure and set sag | Every ride |
Check torque on front fork mounting bolts | Every ride |
Remove lowers, clean and inspect bushings and seals, change oil bath if necessary | 50 hours |
Full front fork air spring service | 100 hours/1 year |
Remove and clean lowers, replace seals and bump rubbers, change oil bath | 100 hours/1 year |
Full front fork damping cartridge service | 100 hours/1 year |
Öhlins RXF36 / RXF36 EVO / RXF36 M.2 Air Pressure
Rider Weight | Ramp Up Chamber (bottom valve - pressurize first) | Main Chamber (upper valve - pressurize after Ramp Up Chamber) |
50-60 kg | 160-170 psi | 80-90 psi |
60-70 kg | 170-180 psi | 90-100 psi |
70-80 kg | 180-190 psi | 100-110 psi |
80-90 kg |
190-200 psi | 110-120 psi |
90-100 kg | 200-210 psi | 120-130 psi |
100-110 kg | 210-220 psi | 130-140 psi |
110-120 kg | 220-230 psi | 140-150 psi |
Important: if you want to change air pressure, always adjust the Ramp Up chamber first (bottom valve) and then adjust the Main Chamber; without doing that the spring will have travel and/or balance issues.
Service Kits
Part Number | Description | Price (CHF) | Notes |
18880-07 | Service Kit Chassis RXF36 Air SKF | ||
18880-04 | Service Kit Chassis RXF36 Coil SKF | ||
18850-12 | Service Kit Air Spring RXF34/RXF36/RXF38/DH38 | Not available to the public | Only available with a service |
18850-13 | Rebuild Kit Air Spring RXF34/RXF36/RXF38/DH38 | Not available to the public | Only available with a service |
18885-01 | Service Kit Coil Spring RXF36 | ||
18786-01 | Service Kit Damper TTX 18mm (M.2 and RXF36 / RXF36 EVO to TTX18) | Not available to the public | Only available with a service |
18786-03 | Service Kit Damper TTX 18mm - universal kit for RXF36 / RXF38 / DH38 / Fox 40 / Boxxer | Not available to the public | Only available with a service |
18881-01 | Service Kit Damper TTX 22 mm (original RXF36 / RXF36 EVO) | Not available to the public | Only available with a service |
RXF36 / RXF36 m.2 Parts
RXF36 and RXF36 m.2 parts are compatible with each others. Beware that coil spring require compatible CSU (with specific thread) and not all RXF36 CSUs include that thread.
Part Number | Description |
18870-01 | Wheel Axle RXF36 (Boost) |
18871-04 | CSU RXF36 29 51 (coil + air) |
18871-06 | CSU RXF36 29 44 (coil + air) |
18871-05 | CSU RXF36 27 46 (coil + air) |
18871-07 | CSU RXF36 27 38 (coil + air) |
18871-08 | CSU RXF36 29 51 (air only) |
18871-09 | CSU RXF36 27 46 (air only) |
18871-10 | CSU RXF36 29 44 (air only) |
18871-11 | CSU RXF36 29 38 (air only) |
18872-09 | Lower Legs 29 RXF36 |
18872-10 | Lower Legs 27 RXF36 |
18780-12 | Air Spring 120 RXF36 |
18780-13 | Air Spring 130 RXF36 |
18780-14 | Air Spring 140 RXF36 |
18780-15 | Air Spring 150 RXF36 |
18780-16 | Air Spring 160 RXF36 |
18780-17 | Air Spring 170 RXF36 |
18780-18 | Air Spring 180 RXF36 |
18781-01 | TTX18 RXF36 |
18879-02 | STX22 RXF36 |
18884-03 | Coil Top Cap RXF36 |
18872-08 | Foot nuts (3x nut + 1x washer) |
18869-17 | Coil Shaft Kit RXF36 |
18651-01 | Coil spring - red 130-165 |
18651-02 | Coil spring - yellow 130-165 |
18651-03 | Coil spring - green 130-165 |
18651-04 | Coil spring - blue 130-165 |
18651-05 | Coil spring - white 130-165 |
18651-06 | Coil spring - black 130-160 |
18651-07 | Coil spring - red black red 130-160 |
18976-50 | Sealhead Air Spring |
18724-14 | Sticker kit Ö RXF 36 165x190 mm Yellow (for original RXF36) |
18776-03 | Sticker kit RXF36 m.2 Yellow/White |
Links
© PMB Suspension 2023User manuals © Öhlins Racing AB