Öhlins TTX22m Tech Help
After one of the longest run in MTB rear shock history, TTX22m has been replaced with TTX22m.2. This page is kept as a reference for legacy TTX22m. For technical help about TTX22m.2 see TTX22m.2 Tech Help.
History
The first Öhlins TTX22m was released in 2015 and the range got numerous new sizes and improvement since 2015. TTX22m.2 is the current version of TTX22m.
Service Intervals
Service is recommended every 100h of use. Service maintain peformance and increase durability.
Diagram (Trunnion)
Repairs
TTX22m can be fully repaired. Most TTX22m.2 parts are fully compatible with TTX22m.
Understanding Unit Part Numbers
Comprendre les identifiants
ID | Meaning |
MTB | Mountain Bike |
MTBM | Mountain Bike - Metric |
AM | After Market |
TM | Trunnion Mount |
15, 16, 18, 19.. | Release year as a product - not the same as the year it was made |
SBC | Specialized (Specialized Bike Components) |
SBCS | Specialized unit with S (small) valving |
SBCM | Specialized unit with M (mediuml) valving |
No ID | Custom unit or unit that was repaired with a new cylinder head |
TTX22m Units
TTX22m Trunnion
Trunnion = Trunnion head, metric length, 1 eyelet
Part Number | Description | Length x Travel | Travel can be changed to | Cylinder Head |
MTBM 1940 | TTX22m 225x70 (DH) | 225x70 | 75, 72.5 | Trunnion piggyback |
MTBM 1942 | TTX22m 225x75 (DH) | 225x75 | 72.5, 70 | Trunnion piggyback |
MTBM 1979 | TTX22m 205x65 | 205x65 | 62.5, 60 | Trunnion piggyback |
MTBM 1977 | TTX22m 205x60 | 205x60 | 65, 62,5 | Trunnion piggyback |
MTBM 1975 | TTX22m 185x55 | 185x55 | 52.5, 50 | Trunnion piggyback |
MTBM 1973 | TTX22m 185x50 | 185x50 | 55, 52.5 | Trunnion piggyback |
MTBM 1972 | TTX22m 165x45 | 165x45 | 42.5, 40 | Trunnion piggyback |
TTX22m Standard
Standard = Metric length + 2 eyelets
Part Number | Description | Length x Travel | Travel can be changed to | Cylinder Head |
MTBM 1899 | TTX22m 250x75 (DH) | 250x75 | 72.5, 70 | Standard side-by-side (16mm) |
MTBM 1898 | TTX22m 250x70 (DH) | 250x70 | 75, 72.5 | Standard side-by-side (16mm) |
MTBM 1896 | TTX22m 230x65 | 230x65 | 62.5, 60 | Standard side-by-side (16mm) |
MTBM 1895 | TTX22m 230x60 | 230x60 | 65, 62,5 | Standard side-by-side (16mm) |
MTBM 1893 | TTX22m 210x55 | 210x55 | 52.5, 50 | Standard side-by-side (16mm) |
MTBM 1892 | TTX22m 210x50 | 210x50 | 55, 52.5 | Standard side-by-side (16mm) |
TTX22m Imperial
Standard = Imperial length (inches, not millimeters) + 2 eyelets
Part Number | Description | Length x Travel | Cylinder Head |
MTB 1492 | TTX22m 8.75x2.75 | 8.75x2.75 (222x70) | Standard side-by-side (16mm) |
MTB 1491 | TTX22m 8.5x2.5 | 8.5x2.5 (216x63) | Standard side-by-side (16mm) |
MTB 1694 | TTX22m 10.5x3.5 (DH) | 10.5x3.5 (266x89) | Standard m.1 piggyback (16mm) |
MTB 1493 | TTX22m 9.5x3 (DH) | 9.5x3 (240x76) | Standard side-by-side (16mm) |
MTB 1693 | TTX22m 9.5x3 (DH) | 9.5x3 (240x76) | Standard m.1 piggyback (16mm) |
MTB 1692 | TTX22m 8.75x2.75 | 8.75x2.75 (222x70) | Standard m.1 piggyback (16mm) |
MTB 1691 | TTX22m 8.5x2.5 | 8.5x2.5 (216x63) | Standard m.1 piggyback (16mm) |
MTB 1695 | TTX22m 8.5x2.25 | 8.5x2.25 (216x57) | Standard m.1 piggyback (16mm) |
MTB 1696 | TTX22m 7.87x2.25 | 7.87x2.25 (200x57) | Standard m.1 piggyback (16mm) |
MTB 1697 | TTX22m 7.87x2 | 7.87x2 (200x51) | Standard m.1 piggyback (16mm) |
MTB 1698 | TTX22m 7.5x2 | 7.5x2 (190x51) | Standard m.1 piggyback (16mm) |
MTB 1495 | TTX22m 8.5x2.25 | 8.5x2.25 (216x57) | Standard side-by-side (16mm) |
MTB 1496 | TTX22m 7.87x2.25 | 7.87x2.25 (200x57) | Standard side-by-side (16mm) |
MTB 1497 | TTX22m 7.87x2 | 7.87x2 (200x51) | Standard side-by-side (16mm) |
MTB 1498 | TTX22m 7.5x2 | 7.5x2 (190x51) | Standard side-by-side (16mm) |
TTX22m Custom
Any unit with specific valving, length, specific feature, built-on-demand
Part Number | Description | Length x Travel | Cylinder Head |
SBC 1974 | TTX22m Stumpjumper 29" 2019-2020 | 210x50 | Standard side-by-side (16mm) |
SBC 1979 | TTX22m Levo 19-21 / Strumpjumper 27" | 210x52.5 | Standard side-by-side (16mm) |
SBC 1775 / 1770 | TTX22m Levo 16-18 | 7.75x1.87 / 197x47.5/48 | Standard side-by-side (16mm) |
SBC 1885 / 1880 | TTX22m Kenevo 18-19 | 8.5x2.4 / 216.3x61 | Standard side-by-side (16mm) |
SBC 1735 / 1730 | TTX22m Enduro 13-19 | 216x57 | Standard side-by-side (16mm) |
SBC 1835 | TTX22m Enduro/Kenevo 18-19 (remove spacer = Kenevo) | 216x57 / 216x63 | Standard side-by-side (16mm) |
SBCM15201 | TTX22m Enduro EVO 13 | 222.3x63.5 | Standard side-by-side (16mm) |
SBCS 1815 / 1810 / 1510 | TTX22m Demo 15-17 | 9.5x3 / 241.5x76.2 | Standard side-by-side (16mm) |
TTX22m Springs
Original TTX22m was released with spring series of different length, rate and weight - weight for the springs themselves. Available series have evolved over the years, with new lighter series (currently 18077, 18073, 18075) replacing previous series (18070 and 18060) with other series released in-between. When this page is being updated (2023) original TTX22m rear shocks are compatible with the majority of current spring series (18077, 18073, 18075) but in some cases you will need previous series (18076 for shocks under 50mm travel, 18065 for 10.5" shocks) that are still available but may require a bit of research. Regarding 10.5" shocks, Cane Creek springs of the right length (for 3.5" travel) are compatible.
TTX22m.2 Spring Chart
Spring Serie | Max travel |
Status |
18073 (Super Light) | 75mm, 3" | Current (2022) |
18077 (Super Light) | 67mm, 2.65" | Current (2022) |
18075 (Super Light) | 57mm, 2.25" | Current (2022) |
18074 (Super Light) | 63mm | Legacy, still available (2022) |
18065 | 89mm, 3.5" | Legacy, still available (2022) mandatory for 10.5" shocks |
18076 | 57mm, 2,25" | Legacy |
18070 | 63mm, 2.5" | Legacy |
18060 | 75mm, 2.75" | Legacy |
18055 | 70mm, 2.75" | Legacy |
Spring Matrix
Rating | Spring Rate N/MM | Spring Rate LBS/IN | 18075 | 18077 | 18073 |
-01 | 44 | 251 | 18077-01 | 18073-01 | |
-02 | 48 | 274 | 18077-02 | 18073-02 | |
-03 | 52 | 297 | 18077-03 | 18073-03 | |
-04 | 56 | 320 | 18077-04 | 18073-04 | |
-05 | 60 | 343 | 18077-05 | 18073-05 | |
-06 | 64 | 365 | 18075-06 | 18077-06 | 18073-06 |
-07 | 68 | 388 | 18075-07 | 18077-07 | 18073-07 |
-08 | 72 | 411 | 18075-08 | 18077-08 | 18073-08 |
-09 | 76 | 434 | 18075-09 | 18077-09 | 18073-09 |
-10 | 80 | 457 | 18075-10 | 18077-10 | 18073-10 |
-11 | 84 | 480 | 18075-11 | 18077-11 | 18073-11 |
-12 | 88 | 502 | 18075-12 | 18077-12 | 18073-12 |
-13 | 92 | 525 | 18075-13 | 18077-13 | 18073-13 |
-14 | 96 | 548 | 18075-14 | 18077-14 | 18073-14 |
-15 | 100 | 571 | 18075-15 | 18077-15 | 18073-15 |
-16 | 106 | 605 | 18075-16 | 18077-16 | 18073-16 |
-17 | 112 | 640 | 18075-17 | 18077-17 | |
-18 | 118 | 674 | 18075-18 | 18077-18 | |
-19 | 124 | 708 | 18075-19 | 18077-19 | |
-20 | 130 | 741 | 18075-20 | ||
-21 | 136 | 775 | 18075-21 |
TTX22m Mounting Hardware
TTX22m can use the majority of mounting hardware (3P, 5P, 7P, IGUS, DU..) but many units have been produced with 16mm eyelets that require 14mm hardware (which are now considered legacy) OR with 16mm eyelets with a reducer to 15mm fitted from factory in order to use 12.7mm hardware.
Eyelet | Internal diameter |
Important |
Original eyelets and all eyelets on original cylinder heads (non-Trunnion) | 16mm | Require 16 to 15mm reducers to use common 15mm hardware. Later units were fitted with a reducer from factory. |
Eyelets on metric and Trunnion shocks | 15mm |
Ball joint hardware for Specialized:
ID | Description |
18124-01 | Ball joint |
18116-01 | Spacer for ball joint 8/15,75 |
18117-01 | Spacer for ball joint 8/21,8 |
18118-01 | Spacer for ball joint 8/22/22,2 |
Owner's Manual
Links
RedBull's Beginner-friendly guide to Öhlins new MTB range
Dirtmountainbike Review (2017)
© PMB Suspension 2022
Owner's manual + valve drawings © Öhlins Racing AB