Coil Shocks: understanding length change
Original Size | Target Size | Components to Change |
185 Trunnion | 210 | Tubes + cylindrical head |
205 Trunnion | 230 | Tubes + cylindrical head |
225 Trunnion | 250 | Tubes + cylindrical head |
185/205/225 Trunnion | Other sizes without compatible stroke (1) | Tubes + rods + cylindrical head |
210 | 185 Trunnion (identical stroke) | Tubes + cylindrical head |
230 | 205 Trunnion | Tubes + cylindrical head |
250 | 225 Trunnion | Tubes + cylindrical head |
210/230/250 | Trunnion size without compatible stroke (1) | Tubes + rods + cylindrical head |
205 or 225 Trunnion | 185 Trunnion | Tubes + rods |
185 or 225 Trunnion | 205 Trunnion | Tubes + rods |
185 or 205 Trunnion | 225 Trunnion | Tubes + rods |
230 or 250 | 210 | Tubes + rods |
210 or 250 | 230 | Tubes + rods |
210 or 230 | 250 | Tubes + rods |
Size in inches (3) | 210, 230, or 250 | Tubes + rods + eyelet (2) |
Size in inches (3) | 185, 205, or 225 Trunnion | Tubes + rods + cylindrical head + eyelet (2) |
(1) concerns size changes with shaft change to allow the target stroke
(2) generally
(3) includes sizes expressed in inches, such as 8.5", 9.5", or 10.5" as well as their converted equivalents in mm which do not exist in either metric system or Trunnion: 8.5" = 216, 9.5" = 241, 10.5" = 267. Be cautious of rounding errors in inch to millimeter conversions: variations of a few tenths of millimeters exist.
Notes:
- There is exceptions
- Spring replacement is sometimes necessary: do not use a spring that is too short, too long, or with inappropriate rating
- Tube replacement: one tube on mono-tube shocks (e.g., Bomber CR, Van RC), two tubes on twin-tube (external and internal tube, e.g., TTX22m)
- Rod replacement: rod or external rod + internal rod, depending on the shock design