Prices
Services
| Service Type | Price CHF | Service Included |
|---|---|---|
| Full | 260 | Chassis, Spring, Damper |
| Pro (extended) | 350 | Chassis, Spring, Damper + 30 minutes additional work or extended service kit |
| Service + Tuning | 260-360 | Service with hydraulic and/or spring tuning; price depends on model and requirements, excluding additional kits |
Fork Modification / Tuning
| Service | Price | Included |
|---|---|---|
| Fork Travel Change (travel change only) | 120-200* (+0-180*) | Service (travel parts paid separately) |
| Fork Travel Change + Full Fork Service | 170-250* (+0-180*) | Service + parts except travel parts to be paid separately |
| Fork Tuning for new fork | 120-280 | Just tuning no full service |
| Fork Tuning + Full Service | 180-320 | Service + Parts |
| Fork removal before service and re-instalation after service |
120-180* |
Removal and re-installation of the front wheel, brake and fork |
* depending on requirements for each model
Fork Upgrades
| Öhlins fork upgrades for Öhlins forks | Price | Included |
|---|---|---|
| Öhlins Coil Kit for DH38 (spring included) | 320 | Parts |
| Öhlins Coil Kit for RXF38 m.2/m.3 (spring included) | 320 | Parts |
| Öhlins Coil Kit installation (without full service of the fork) | 150 | Service |
| Öhlins DH38 Coil Spring | 70 | Parts |
| Öhlins RXF38 m.2/m.3 Coil Spring | 70 | Parts |
| Vorsprung fork upgrades for Öhlins, Fox, Rockshox, Marzocchi forks | Price | Included |
|---|---|---|
| Smashpot V2 Enduro 140-170 (spring included) | 420 | Parts |
| Smashpot V2 Enduro 140-200 (spring included) | 440 | Parts |
| Smashpot V2 Double Crown (DH) (spring included) | 460 | Parts |
| Smashpot installation (without full service of the fork) | 200 | Service |
| Smashpot Spring (primary) | 75 | Parts |
For hydraulic upgrades: see Fork Modification / Tuning
New upgrade dampers can be ordered on a case-by-case basis
New Fork
| Fork only, setup cost not included | Price CHF | Included |
|---|---|---|
| Öhlins RXF38 m.3 COIL 44 | 1690 | Fork, offset 44, spring 55 |
| Öhlins RXF38 m.3 COIL 44L | 1990 | Fork, offset 44 with large outer crown diameter (L), spring 55 |
| Öhlins RXF38 m.3 COIL 44, any spring | 1760 | Fork, offset 44, any spring |
| Öhlins RXF38 m.3 COIL 44L, any spring | 2060 | Fork, offset 44 with large outer crown diameter (L), any spring |
| Öhlins DH38 m.2 AIR (without Double Crown) | 1990 | Fork without double crown; with air spring |
| Öhlins DH38 m.2 COIL (without Double Crown) | 1990 | Fork without double crown, with spring 55 |
| Öhlins DH38 m.2 COIL (without Double Crown), any spring | 2060 | Fork without double crown, with any spring |
| Öhlins DH38 m.2 Crown (Double Crown only) | 490 | Double crown without fork |
Fork setup costs:
- Fork setup on the bike: removal of the previous fork, installation of the new one with steerer cut, crown fitted, brake re-installed: 250 CHF (single crown), 300 CHF (double crown)
- Separate operations: steerer cut: 80 CHF, crown extraction: 40 CHF, crown fitting: 40 CHF, fork replacement on the bike: 140 CHF
- Spring change: spring cost + 40 CHF (Öhlins coil system), spring cost + 150 CHF (Vorsprung coil system)
- Setting change (Öhlins fork dampers): 150 to 250 CHF depending on the number of stacks (1 to 4)
- New fork conversion to a different outer crown: price of the CSU + service 250 CHF
- Additional parts like star nut, spacer, crown, headset parts, brake adapters are billed separarely
Rear Shock Modification / Tuning
| Service | Price | Included |
|---|---|---|
| Öhlins TTX22m.2/TTX22m Length+Travel Change | 280-449* | Service + Parts (full rebuild new included) |
| Rear Shock Travel Change (travel change only) | 120-200 (+0-180)* | Service (travel parts paid separately) |
| Rear Shock Travel Change + Full Rear Shock Service | 170-250 (+0-180)* | Service + parts except travel parts to be paid separately |
| Rear Shock Tuning for new shock | 120-280* | Just tuning no full service |
| Rear Shock Tuning + Full Service | 180-320* | Service + Parts |
| Removal and re-installation of the rear shock before and after service |
60-180* |
Removal and re-installation of the rear shock |
* price depends on the requirements for each type of rear shock
New Rear Shock
| Model | Price | Included |
|---|---|---|
| Öhlins TTX22m.2 standard tune | 800 | Rear Shock |
| Öhlins TTX22m.2 custom tune | 920 | Rear Shock + Tune |
| Öhlins TTX22m.2 custom tune + spring | 1040 | Rear Shock + Tune + Spring |
| Marzocchi Bomber CR WPS | 700 | Rear Shock + Kit + Tune |
Coil Springs for Rear Shocks
| Type (coil spring only, damper not included) | Price | Included |
|---|---|---|
| Öhlins Super Light Spring TTX22m.2 / TTX22m (Yellow) | 130 | Spring only |
| Cane Creek Valt Spring (Black) | 100 | Spring only |
| H&R Spring (Grey) | 130 | Spring + Spacers |
| WPS SICR (special order) | 150 | Spring |
| Fox (special order) | 199 | Spring |
| Rockshox (special order) | 29 | Spring |
| Spring reducer (1x) | 15 | 1x adapter |
| Special order fee | 20 to 150 depending on requirements | Administration and Shipping costs |
Shock Hardware
| Hardware | Price | Included |
|---|---|---|
| Fox hardware | 29-49* | Kit for one eyelet |
| Öhlins hardware | 29-49* | Kit for one eyelet |
| Rockshox hardware | 19-39* | Kit for one eyelet |
| IGUS bushing (for 1 eyelet) 15->12.7 | 16 | Kit for one eyelet |
| DU bushing (for 1 eyelet) 15->12.7 | 10 | Kit for one eyelet |
| 16->15 Reducer (Öhlins TTX22m) | 30 | Kit for one eyelet |
* depending on type
Shipping
| Shipping Rate | Price | Included |
|---|---|---|
| Fork to Switzerland | 30 (Priority) 70 (Express) | Shipping |
| Rear Shock to Switzerland | 20 (Priority) 50 (Express) | Shipping |
| Fork to EU | 49 (Express) | Shipping |
| Rear Shock to EU | 29 (Express) | Shipping |