PMB Suspension
Öhlins spring serie 18073 for 75, 72.5, 70mm travel
Öhlins spring serie 18073 for 75, 72.5, 70mm travel
Regular price
CHF 140.00
Regular price
Sale price
CHF 140.00
Unit price
per
Tax included.
Couldn't load pickup availability
Description
- Öhlins spring serie 18073
- For TTX22m.2 and TTX22m
- Primarily made for shocks with 75, 72.5, 70mm travel
- Also compatible with shocks with travel up to 3" (76.2mm)
- Lightweight spring

Getting the right spring for Öhlins TTX22m.2 / TTX22m
- Having the right spring is the main setting for coil shock: without the right spring, everything else will be off; getting the right spring is the critical starting point before any other setting or tuning
- There is different spring rates and lengths, and you need to get it right based on:
- your weight with clothes and gears
- practice
- shock travel
- bike geometry
- The Öhlins Performance Guide can be used to identify the right spring
- If you need help to identify the right spring, you can book a call with us (contact@pmbswiss.ch, 80 CHF for 30mns)
- Fox and Rockshox springs are not compatible with Öhlins shocks
- Cane Creek springs are often compatible with Öhlins shocks but not optimized, and generally longer than needed
TTX22m.2 / TTX22m Spring Matrix: current series
Series:
- 18075: for maximum travel 50mm
- 18076: for maximum travel 55mm
- 18077 and 18074: for maximum travel 65mm; 18077 replace 18074, both series are equivalent, some spring rates for 18074 remain available
- 18073: for maximum travel 75mm
- 18065: for maximum travel 3.5" (89mm) - available on special request
- Other series were available in the past (18070, 18060..) and were replaced but the current range, which are lighter and a better fit for current shocks (generally sold in metric sizes)
Spring Number |
Spring rate N/MM | Spring rate LBS/IN |
18074 (max 65mm) |
(max 55mm) |
(max 50mm) |
(max 65mm) |
(max 75mm) |
-01 | 44 | 251 | 18077-01 | 18073-01 | |||
-02 | 48 | 274 | 18077-02 | 18073-02 | |||
-03 | 52 | 297 | 18077-03 | 18073-03 | |||
-04 | 56 | 320 | 18077-04 | 18073-04 | |||
-05 | 60 | 343 | 18077-05 | 18073-05 | |||
-06 | 64 | 365 | 18075-06 | 18077-06 | 18073-06 | ||
-07 | 68 | 388 | 18075-07 | 18077-07 | 18073-07 | ||
-08 | 72 | 411 | 18075-08 | 18076-08 | 18077-08 | 18073-08 | |
-09 | 76 | 434 | 18075-09 | 18076-09 | 18077-09 | 18073-09 | |
-10 | 80 | 457 | 18074-10 | 18075-10 | 18076-10 | 18077-10 | 18073-10 |
-11 | 84 | 480 | 18075-11 | 18076-11 | 18077-11 | 18073-11 | |
-12 | 88 | 502 | 18075-12 | 18076-12 | 18077-12 | 18073-12 | |
-13 | 92 | 525 | 18075-13 | 18076-13 | 18077-13 | 18073-13 | |
-14 | 96 | 548 | 18075-14 | 18076-14 | 18077-14 | 18073-14 | |
-15 | 100 | 571 | 18075-15 | 18077-15 | 18073-15 | ||
-16 | 106 | 605 | 18075-16 | 18077-16 | 18073-16 | ||
-17 | 112 | 640 | 18075-17 | 18077-17 | |||
-18 | 118 | 674 | 18074-18 | 18075-18 | 18077-18 | ||
-19 | 124 | 708 | 18075-19 | 18077-19 | |||
-20 | 130 | 741 | 18075-20 | ||||
-21 | 136 | 775 | 18075-21 |
Need to know more about TTX22m.2 / TTX22m: check the Full spring Chart
© PMB Suspension 2023